Courses & Tuition
| Course | Class (Level) | Capacity (per class) | Tuition |
|---|---|---|---|
| Barista | Domestic Barista Level 2 | 6 | 500,000 KRW |
| Domestic Barista Level 1 | 6 | 1,100,000 KRW | |
| Latte Art | 2 | 500,000 KRW | |
| Hand Drip | 12 | 400,000 KRW | |
| Cafe Start-Up Consulting | 12 | 3,000,000 KRW | |
| Roastery Start-Up | 12 | 3,000,000 KRW | |
| Cafe Menu Start-Up | 4 | 1,100,000 KRW | |
| Sensory | 4 | 500,000 KRW | |
| Advanced Sensory | 4 | 800,000 KRW | |
| Brewing | 4 | 400,000 KRW | |
| Advanced Brewing | 4 | 800,000 KRW | |
| Roasting | 4 | 1,100,000 KRW | |
| Advanced Roasting | 12 | 2,000,000 KRW | |
| International Diploma | 4 | 5,000,000 KRW | |
| Instructor Training Program | 1 | 2,000,000 KRW | |
| Baking | Confectionery | 12 | 590,000 KRW |
| Bread | 12 | 590,000 KRW | |
| Confectionery & Bread Package | 12 | 1,000,000 KRW | |
| Dessert Practical Course | 8 | 600,000 KRW |

